INTERACTIVE DIFF MATRIX · ALL 45 JURISDICTIONS
How Do Any 2 to 4 Gaming Licences Compare Side by Side Across 19 Statutory Dimensions?
Select any 2 to 4 jurisdictions from all 45 mapped gambling regimes below to generate an instant side-by-side statutory diff across 19 verified dimensions — 2026 regime status, licensing authority, B2C/B2B classes, application fee, annual fee, computed Year-1 total, gaming tax base, licence term, renewal cut-off, share capital, local presence, AML/MLRO rules, RNG certification, review timeline, public register, and listed advisories — or inspect our 16 dedicated comparison guides.
- Selectable Regimes
- 45 sovereign, territorial & state jurisdictions
- Comparison Columns
- 2, 3, or 4 simultaneous licensing routes
- Evaluated Dimensions
- 19 statutory, financial, tax & substance rows
- Static Pair Dossiers
- 16 pre-built head-to-head guides
- Default Benchmark
- Curaçao CGA vs Malta MGA vs Isle of Man GSC
- Currency Handling
- Original regulator denomination · zero FX conversion
- Shareable State
- URL query parameter (?j=a,b,c) + CSV export
- Primary Audit Date
- 29 Oct 2026
Route Selector & Presets
Which jurisdictions would you like to benchmark side by side?
Choose a curated multi-hub preset or pick any 2 to 4 jurisdictions below to update the 19-row matrix immediately.
| Dimension | Curaçao | Malta | Isle of Man |
|---|---|---|---|
| Status 2026 | Reformed | Reformed | Reformed |
| Region | Americas | Europe | Europe |
| Regulator | CGA | MGA | GSC |
| Licence Types | Gaming licence (B2C operating licence) for remote games of chance, LOK art. 5.1 | B2C Gaming Service licence | Full Online Gambling Licence (B2C and B2B, all verticals) |
| Application Fee | EUR 4,592 one-time, non-refundable | EUR 5,000 one-time, non-refundable | GBP 5,250 (all licence types) |
| Annual Fee | EUR 47,450 per year = Licence Fee EUR 24,490 | EUR 25,000 non-refundable fixed annual licence fee | GBP 36,750 Full licence |
| Year-1 Total | EUR 52,042 | EUR 45,000 | GBP 42,000 |
| Gaming Tax | No GGR tax set by the LOK/CGA | 15% of gaming revenue from Type 1 services to players in Malta | Gambling duty on gambling yield: 1.5% first GBP 20m p.a. 0.5% next GBP 20m |
| Licence Term | Indefinite (B2C online gaming licence under LOK) | 10 years (original or renewed licence) | Up to 5 years, as specified in the licence |
| Renewal Rule | Not published | Renewal request within the time-frame set by MGA binding instrument/forms; subject to continued compliance; non-refundable renewal fee EUR 5,000 | Apply to the GSC no later than the expiry date; licence stays in force until the application is determined |
| Annual Fee Due Date | By 15 January each year (Licence Fee to Treasury + Supervisory Fee to CGA); first year pro rata, within 14 days of grant notification | Fixed annual licence fee payable in advance on issue and on every anniversary of the licence | On grant and on each anniversary of the grant |
| Capital Requirement | None fixed | Required | None fixed |
| Local Presence | Required | Required | Required |
| AML / MLRO | Required | Required | Required |
| Technical Certification | Required | Required | Required |
| Processing Timeline | Statutory: phase 1 decision within 8 weeks of a complete file | Not stated (no statutory or official processing time) | Typically 10-12 weeks from formal acceptance of a complete application |
| Official Register | Online register + seal check | Online register + seal check | Online register |
| Listed Advisories | 26 listed (23 with price/timeline) | 26 listed (12 with price/timeline) | 24 listed (12 with price/timeline) |
Dedicated Comparison Dossiers
Which head-to-head jurisdiction pairs do operators compare most frequently?
Each static comparison dossier includes full multi-line regulator quotes, locator maps, and fee bar charts.
Cartographic Reference Network
Which companion statutory guides and comparison matrices should you inspect next?
Cross-reference official application dues, recurring GGR duties, B2B supplier exemptions, and side-by-side jurisdiction matrices across the atlas.