ROUTE ADVISORIES · CURAÇAO · 23 RANKED FIRMS
Which Licensing Firms Handle the Curaçao Gaming Licence, and What Do They Charge?
23 listed firms publish a price or a timeline for the Curaçao licence. They are ordered by Index rank (version 2026.2); the official application fee is EUR 4,592 one-time, non-refundable regardless of which firm files. Audited on 29 Oct 2026 by the Gaming License Atlas Editorial Board, this directory compares 23 active advisories publishing a service fee or turnaround estimate for the Curaçao route (out of 26 listed firms naming Curaçao), keeping consultancy quotes strictly separate from official CGA statutory fees.
- Jurisdiction
- Curaçao (Reformed)
- Primary Regulator
- CGA
- Official Application Fee
- EUR 4,592 one-time, non-refundable
- Official Annual Fee
- EUR 47,450 per year = Licence Fee EUR 24,490
- Firms Publishing Quote/SLA
- 23 ranked advisories
- Additional Route Firms
- 3 listed without public quote/timeline
- Ordering Formula
- Index 2026.2 public score (0–100)
- Audit Date
- 29 Oct 2026
Full Advisory Table
How do all 23 Curaçao licensing advisories compare on published price, scope, and timeline?
"Price on request" indicates no public consultancy package figure on the firm's domain; "Quotes regulator fees only" means the firm restates official tariffs without publishing its own retainer; "Company formation only" covers corporate incorporation rather than licence representation.
| Firm's published price | What the price covers | Firm's stated timeline | Where we found it | |||
|---|---|---|---|---|---|---|
| #1 | LegalBisonul. Piękna 24/26A, 00-549 Warsaw, Poland | Price on request | — | from 5 months | Firm's page | 74.4 |
| #2 | GBO Licensing / GBO International Financial Services108 Derek Hashalom st, Tel Aviv, Israel | Price on request | — | '2-3 weeks' / '4-6 weeks' / '12-14 weeks' on different pages | Firm's page | 63.0 |
| #3 | Gofaizen & SherleLõõtsa tn 2a, 11415 Tallinn, Estonia | Price on requestQuotes regulator fees only | — | 8-16 weeks | Firm's page | 62.0 |
| #4 | Fast OffshoreCosta Rica | EUR ~75,000 | Package price published by the firmGov. licensing fee EUR 50,000 + Curacao entity EUR 6,500; renewal EUR 50,000/yr + maintenance EUR 4,500/yr; 2% gaming tax; CGA application, due diligence and per-domain fees extra | ~180+ days | Firm's page | 62.0 |
| #5 | VantegrisProvincia 06 Puntarenas, Cantón 11 Garabito, Jacó, Costado Este De La Municipalidad Garabito, Bufete Sanchez Chavarria, 61101, Costa Rica | Price on requestQuotes regulator fees only | — | 3-6 months | Firm's page | 60.6 |
| #6 | EM GroupCuracao: Livestrong Offices, Groot Kwartierweg 10 | EUR from 100,000 (B2C) / from 75,000 (B2B) | Starting price published by the firmtypical first-year investment covering licence fees, entity setup and first-year compliance support; govt fees stated: CGA B2C 47,450, B2B 24,490, application 4,592 (non-refundable) | as little as 6 months; typically 6-8 months | Firm's page | 58.9 |
| #8 | Gaming Licensing | EUR 100,000-115,000 | All-in first-year price published by the firm | 4-6 months (same page also: 'license in just 4-6 weeks in total') | Firm's page | 55.0 |
| #9 | GFLO1226 King Street, Wilmington, Delaware | Price on requestQuotes regulator fees only | — | 5-8 months | Firm's page | 54.1 |
| #10 | CSB GroupThe Penthouse, Tower Business Centre, Tower Street, Swatar, BKR 4013, Malta | Price on request | — | budget 3-5 months; CGA 2 phases x 8 weeks (+4 weeks extension each) | Firm's page | 50.4 |
| #11 | Tetra ConsultantsSingapore HQ: 67 Ubi Crescent #05-01, Techniques Centre, Singapore 408560 | Price on request | — | 5-7 months total (company 2 wks, bank 4 wks, licence 3-5 months) | Firm's page | 49.3 |
| #12 | Law&Trust InternationalLondon | Price on request | — | 2 months to half a year (review) | Firm's page | 49.1 |
| #13 | Legal PilotRegistered Office: Office No. 18, 9.17 Capital Tower, 91 Waterloo Road, London, SE1 8RT | EUR 78,000 | Starting price published by the firmgovernment fees (€24,490 license + €22,960 supervisory + application from €3,500), legal support from €10,000, company registration, office space | 'as little as 3-6 weeks' | Firm's page | 48.0 |
| #14 | PrifinanceHQ: 5/F Yau Lee Centre, 45 Hoi Yuen Road, Kwun Tong, Hong Kong | Price on request | — | 2 x 8-week CGA phases; provisional licence up to 6 months | Firm's page | 47.1 |
| #15 | Licence GamingOffice 1, Piazzetta Business Plaza, Ghar il-Lembi Street, Sliema SLM 1560, Malta | Price on request | — | 4 to 8 weeks (FAQ) | Firm's page | 44.4 |
| #22 | Rikk Law71-75 Shelton Street, Covent Garden, London WC2H 9JQ, UK | Price on request | — | 4-7 months | Firm's page | 38.4 |
| #23 | License GentlemenOffice 78, AL KHABEESI BLDG, Al Khabeesi, Dubai, United Arab Emirates | Price on request | — | GCB taking 4-12 months | Firm's page | 38.3 |
| #24 | GamingLicense.com | Price on request | — | 'several months' (homepage FAQ, generic) | Firm's page | 35.6 |
| #25 | Chambers & CoKosta Partasidi 11, Limassol 3030, Cyprus | Price on request | — | company formation ~2-3 weeks; licence ~8-16 weeks | Firm's page | 34.8 |
| #26 | InteliumLaw21, Aglantzias Avenue, Block 21B, Floor 2, Office 1, Aglantzia 2108, Nicosia, Cyprus | Price on request | — | up to 3 months | Firm's page | 34.1 |
| #27 | IGA GroupMalta: 112, IGA HUB, Level 3, Salvu Psaila Str., B'Kara BKR 9076 | Price on request | — | typically 2-3 months (site claim) | Firm's page | 33.7 |
| #29 | MGL / MGL SolutionsSOHO Offices, Omonoias 13, Limassol 3052, Cyprus | Price on requestQuotes regulator fees only | — | 3 to 6 months | Firm's page | 32.0 |
| #31 | Campio GroupKyiv: вул. Шота Руставелі, 44, 2 поверх, офіс 1, Київ, 01033, Ukraine | Price on request | — | ~6 months | Firm's page | 28.7 |
| #36 | 4H AgencyGeorgiou Katsounotou 6, 3036 Limassol, Cyprus | Price on request | — | standard 3-4 months, claims can cut to ~1 month | Firm's page | 19.1 |
Order reflects Index rank across 36 listed advisories (Index 2026.2, 0–100 scale); read How we rank licensing firms. Only firms publishing a service quote or timeline for Curaçao appear above. Firm quotes never include statutory regulator fees unless explicitly noted; official Curaçao fees are paid to the regulator regardless of which firm files. Checked 29 Oct 2026.
What does not affect rank?
Commercial sponsorship, shared corporate group ownership, headcount, paid industry awards, and marketing spend have zero weight in the score. Payment does not change rank, and no firm pays for its rank or list position. Inspect all criteria in How we rank licensing firms and our ownership and sponsorship disclosure.
Which Curaçao advisories should receive your licensing brief?
Tick only the licensing advisories you wish to contact. No firm is pre-selected, and nothing is transmitted to unticked firms. Advisories appear in strict Index rank order (How we rank).
Cartographic Reference Network
Which companion statutory guides and comparison matrices should you inspect next?
Cross-reference official application dues, recurring GGR duties, B2B supplier exemptions, and side-by-side jurisdiction matrices across the atlas.